Difficulty Index

Irish marathons, ranked by how hard they really are.

Our 0–10 difficulty score factors in elevation, hill placement, weather, altitude and course layout. See the methodology →

Marathon Country Date Elev Difficulty
Run Galway Bay Marathon 03 October 2026 40m 2.0/10
Rhode AC Marathon 19 September 2026 90m 2.5/10
Cork City Marathon 30 May 2027 117m 2.9/10
Waterford Viking Marathon 21 June 2026 112m 3.0/10
Portumna Forest Marathon TBC 115m 3.5/10
Longford Marathon 30 August 2026 166m 3.8/10
Belfast City Marathon 02 May 2027 190m 4.3/10
The Great Limerick Run 02 May 2027 226m 4.8/10
Dublin Marathon 25 October 2026 216m 5.0/10
Kilkenny Medieval Marathon 12 September 2026 275m 5.3/10
Kildare Thoroughbred Run Marathon 21 June 2026 256m 5.9/10
Connemara International Marathon 25 April 2027 369m 6.6/10
Dingle Marathon 05 September 2026 397m 7.1/10
Tullaroan Marathon TBC 635m 7.8/10
The Glenmore Challenge Running Festival Marathon TBC 531m 7.8/10
Ballinskelligs Marathon 2026 25 October 2026 630m 7.9/10
Clare Burren Marathon Challenge 29 May 2027 650m 8.0/10
Glendalough Lap of the Gap Marathon 27 May 2027 788m 8.0/10
Glenbeigh Glencar Marathon 11 July 2026 560m 8.1/10